Wire butt welders
In addition, the appliances are characterized by a robust, reliable design, user-friendly operation and a maintenance-friendly construction – for maximum efficiency and durability in your production.
Type M10
Our type M10 wire butt welders are designed for wire diameters from 4.0 mm to 16.0 mm.
Possible applications
| Other applications on request | ![]() |
|||
|---|---|---|---|---|
Welding area
| Material* | Unalloyed steel¹ | Copper (Cu) | Brass (Ms) | Light metal (Al) |
|---|---|---|---|---|
| Wire diameter | 4.0 – 16.0 mm | 4.0 – 8.0 mm | 4.0 – 10.0 mm | 5.0 – 10.0 mm |
| Cross section | 12.0 – 200.0 mm² | 12.0 – 50.0 mm² | 12.0 – 80.0 mm² | 20.0 – 80.0 mm² |
* Other materials on request
¹ C content < 0.2 %, cold and hot rolled wire
Electrical data
| Power 50 % ED | 6.7 kVA | |||
|---|---|---|---|---|
| Operating voltage | 230 V – 50/60 Hz | 400 V – 50/60 Hz | 440 V – 50/60 Hz | 480 V – 50/60 Hz |
| Slow-blow fuse protection | 20 A | 16 A | 16 A | 16 A |
| Phases | 1L / N / PE | 3L / N / PE | 3L / N / PE | 3L / N / PE |
| Supply cable cross-section per phase (mm²) | To be determined by the local electrical contractor. Minimal information is provided in the instructions, but this should only be regarded as an indication. | |||
Model versions
| Type | Operating voltage | Article no. | ||
|---|---|---|---|---|
| M10 | 230 V – 50/60 Hz | 1133096.001 | ||
| 400 V – 50/60 Hz | 1133096.002 | |||
| 440 V – 50/60 Hz | 1133096.003 | |||
| 480 V – 50/60 Hz | 1133096.004 | |||
Options
| Options | Article no. | |||
|---|---|---|---|---|
| Feet for fixed mounting | 1133102 | |||
| Grinding machine 230 V – 50/60 Hz | 1133103.001 | |||
| Grinding machine 400 V – 50/60 Hz | 1133103.002 | |||
| Grinding machine 440 V – 50/60 Hz | 1133103.003 | |||
| Grinding machine 480 V – 50/60 Hz | 1133103.005 | |||
| Afterglow clamping device | 1133098 | |||
| Deburring pliers Ø 1.0-6.0 mm | 009999.001 | |||
| Deburring pliers Ø 2.0-8.0 mm | 009999.002 | |||
| Steel electrode for Cu welding, 2V groove connection | 1133106 | |||
| Standard electrode M10 | 1135503 | |||
| Powerband | 1133107 | |||
| Spare parts set type M10 | 1133109 | |||
Order online at www.myschlatter.com
The technical data is non-binding. They do not constitute a guarantee of properties.
Our General Terms and Conditions of Sale apply. Subject to change without notice.
Type E10
Our type E10 wire butt welders are designed for wire diameters from 1.0 mm to 8.0 mm.
Possible applications
| Type | E10 – 80 | E10 – 100 | E10 – 240 | |||
|---|---|---|---|---|---|---|
| Other applications on request | ![]() |
|||||
Welding area
| Type | E10 – 80 | E10 – 100 | E10 – 240 | |||
|---|---|---|---|---|---|---|
| Material* | Wire diameter¹ | |||||
| Unalloyed steel² | 1.0 – 8.0 mm | — | — | |||
| Copper (Cu) | — | 1.5 – 4.0 mm | 2.5 – 6.0 mm | |||
| Light metal (Al) | — | 1.5 – 6.0 mm | 4.0 – 7.0 mm | |||
¹ Standard values depending on alloy
² C-content < 0.2 %, cold and hot rolled wire
* Other materials on request
Electrical data
| Type | E10 – 80 | E10 – 100 | E10 – 240 | |||
|---|---|---|---|---|---|---|
| Power at 50 % duty cycle | 0.9 kVA | 1.3 kVA | 2.2 kVA | |||
| Slow-blow fuse protection, depending on voltage | 10-16 A | 10-16 A | 16-20 A | |||
| Supply cable cross-section per phase (mm²) | To be determined by the local electrical contractor. Minimal information is provided in the instructions, but this should only be regarded as a guide. | |||||
Model versions
| Type | E10 – 80 | E10 – 100 | E10 – 240 | |||
|---|---|---|---|---|---|---|
| Operating voltage | Article no. | |||||
| 115 V – 60 Hz | 1135069.001 | — | 1135174.001 | |||
| 230 V – 50/60 Hz | 1135069.002 | 1135173.001 | 1135174.002 | |||
| 400 V – 50/60 Hz | 1135069.003 | 1135173.002 | 1135174.003 | |||
| 420 V – 50/60 Hz | 1135069.004 | 1135173.003 | 1135174.004 | |||
| 440 V – 50/60 Hz | 1135069.005 | — | — | |||
| 480 V – 50/60 Hz | 1135069.006 | — | — | |||
Options
| Options | Article no. | |||
|---|---|---|---|---|
| Grinding machine 115 V – 60 Hz | 1135070.001 | |||
| Grinding machine 230 V – 50/60 Hz | 1135070.002 | |||
| Grinding machine 400 V – 50/60 Hz | 1135070.003 | |||
| Grinding machine 420 V – 50/60 Hz | 1135070.004 | |||
| Grinding machine 440 V – 50/60 Hz | 1135070.005 | |||
| Grinding machine 480 V – 50/60 Hz | 1135070.006 | |||
| Wire cutter | 1133104 | |||
| Deburring pliers Ø 1.0-6.0 mm | 009999.001 | |||
| Deburring pliers Ø 2.0-8.0 mm | 009999.002 | |||
| Standard electrode E10 right (4L) | 1171484 | |||
| Standard electrode E10 left (4L) | 1171482 | |||
| Spare parts set type E10 | 1135073 | |||
Order online at www.myschlatter.com
The technical data is non-binding. They do not constitute a guarantee of properties.
Our General Terms and Conditions of Sale apply. Subject to change without notice.
Type S
Our type S wire butt welders are designed for wire diameters from 0.3 mm to 2.5 mm.
Possible applications
| Type | S-1 | S-1,5 | S-2 | S-2,5 | SA-1.5 | SA-1.8 |
|---|---|---|---|---|---|---|
| Other applications on request | ![]() |
|||||
Welding area
| Type | S-1 | S-1,5 | S-2 | S-2,5 | SA-1.5 | SA-1.8 |
|---|---|---|---|---|---|---|
| Material* | Wire diameter ∅ mm | |||||
| Iron, steel, nickel | 0.3 – 1.0 | 0.5 – .,5 | 0.7 – 2.0 | 0.8 – 2.5 | — | — |
| Copper, brass, bronze, conductive metal | — | — | — | — | 0.5 – .,5 | 0.7 – 1.8 |
* Other materials on request
Electrical data
| Type | S-1 | S-1,5 | S-2 | S-2,5 | SA-1.5 | SA-1.8 |
|---|---|---|---|---|---|---|
| Rated power at 50 % duty cycle | 0.3 kVA | 0.37 kVA | ||||
| Slow-blow fuse protection for 110 V, 230 V, 400 V | 10 A | 10 A | ||||
Mass and weights
| Type | S-1 | S-1,5 | S-2 | S-2,5 | SA-1.5 | SA-1.8 |
|---|---|---|---|---|---|---|
| (without accessories) L x W x H | 200 x 200 x 450 mm | |||||
| Net weight | 9 kg | 11 kg | 12 kg | |||
Model versions
| Type | S-1 | S-1,5 | S-2 | S-2,5 | SA-1.5 | SA-1.8 |
|---|---|---|---|---|---|---|
| Operating voltage | Article no. | |||||
| 110 V – 60 Hz | 1153170.001 | 1153171.001 | 1153172.001 | 1153173.001 | 1153174.001 | 1153175.001 |
| 230 V – 50/60 Hz | 1153170.002 | 1153171.002 | 1153172.002 | 1153173.002 | 1153174.002 | 1153175.002 |
| 400 V – 50/60 Hz | 1153170.003 | 1153171.003 | 1153172.003 | 1153173.003 | 1153174.003 | 1153175.003 |
| 42 V – 50/60 Hz | 1153170.004 | 1153171.004 | 1153172.004 | 1153173.004 | — | — |
Options
| Options | Article no. | |||
|---|---|---|---|---|
| Stand model S | 002200 | |||
| Chassis with 2 wheels | 002220 | |||
| Complete trimming arm (only type S-1) | 1051149 | |||
| Annealing section (always together with 002347) | 002346 | |||
| Clamping jaw (always together with 002346) | 002347 | |||
| Stationary bolt cutter | 16.25.207 | |||
| Resistance | 1051153 | |||
| Transformer KU-M40, 400 V S-1.5- Spec. (11.01.816) | 1051702.005 | |||
| Transformer KU-M80, 230 V S-1.5- Spec. (11.01.944) | 1051702.006 | |||
| Transformer KU-M80, 400 V S-1.5- Spec. (11.01.822) | 1051702.007 | |||
| Transformer KU-M100,400 V S-1,5- Spec. (11.01.830) | 1051702.009 | |||
| Spare parts set S-1 | 1054908.001 | |||
| Spare parts set S-1.5 | 1054908.002 | |||
| Spare parts set S-2 | 1054908.003 | |||
| Spare parts set S-2.5 | 1054908.004 | |||
| Spare parts set SA-1.5 | 1054908.005 | |||
| Spare parts set SA-1.8 | 1054908.006 | |||
| Electrode spec. S-1 | 1085175.01 | |||
| Electrode spec. S-1.5 | 1085175.02 | |||
| Electrode spec. S-2 | 1085175.03 | |||
| Electrode spec. S-2.5 | 1085175.04 | |||
Order online at www.myschlatter.com
The technical data is non-binding. They do not constitute a guarantee of properties.
Our General Terms and Conditions of Sale apply. Subject to change without notice.
You are currently seeing a placeholder content of YouTube. To access the actual content, click on the button below. Please note that data will be passed on to third-party providers.
More information

