Shares
The shares of Schlatter Holding AG have been traded on the stock exchange since 1965. The Schlatter Holding AG, the holding company of the Schlatter group is headquartered in Schlieren and listed on SIX Swiss Exchange; symbol: STRN; ISIN CH0002277314
| Stock market information: Schlatter Holding AG | |
| Stock market information | SIX Swiss Exchange |
| ISIN | CH0002277314 |
| Stock exchange member code | STRN (Schweiz) |
| Industry | Industrials |
| Sector | Industrial Engineering |
| Sub-sector | Industrial Machinery |
| Currency | Swiss Francs (CHF) |
| Category | Registered shares |
| Shareholder's equity in CHF (31.12.2009) | 25,575,000 |
| Number of shares (31.12.2009) | 426 250 |
| Stock exchanges | Zurich |
| First listing | 1965 |
| Accounting standard | IFRS |
| End of fiscal year | December 31 |
| Registered office | Schlieren |
| Country | Switzerland |
| Clause | Opting Out |
| Auditors | KPMG AG |
| Trade register | Canton
of Zurich, No. CH-020.3.024.800-0 VAT No.: 525319 |


