Stock Equipment
In-Stock Equipment
STEMA / PEDAX Equipment
In-Stock Equipment
Schlatter North America has a wide range of in-stock equipment to meet
your resistance welding production system needs.
Wire Butt Welding Device Type E

Wire butt welding devices Type E are supplied with standard equipment. However, special accessories are available to suit particular requirements.
- Main Features
- Strong, reproducible, high quality weld joints
Accurate alignment due to precise parallel guides
Pedal-operated clamping devices
Robust, reliable design
Easy operation and maintenance
Efficient spare parts service
- Standard Equipment
- Electrodes with V-grooves
Annealing electrodes
Fitted lamp
Stand with 2 wheels
- Special Accessories
- Wire shear for diameters1-8 mm
Grinding unit to remove burr
Burr-removing pliers with interchangeable jaws
Specs:
| Device Type |
E-1 | E-2 | E-1V | E2-V | EA-1 | EA-2 | |
|---|---|---|---|---|---|---|---|
| Welding Range: | |||||||
| Steel (St) unalloyed below 0,3% C-Gehalt |
0mm | 1 - 6 | 2 - 8 | 1 - 6 | 2 - 8 | 1 - 5 | 3 - 8 |
| Light metal | 0mm | 2.5 - 4 | 3 - 5 | - | - | 1.5 - 6 | 4 - 7 |
| Copper (Cu) | 0mm | 1.5 - 3 | 2 - 3 | - | - | 1.5 - 4 | 2.5 - 6 |
| Electrical Data: | |||||||
| Rating at 50% duty cycle | kVA |
0.9 |
0.9 | 1.3 | 2.2 | 1.3 | 2.2 |
| Fuse protection slow act at 115V | A | 16 | 16 | - | 20 | - | 20 |
| at 230V | A | 10 | 10 | 16 | 16 | 16 | 16 |
| at 400 V |
A | 10 | 10 | 10 | 16 | 10 | 16 |
| at 420 V |
A | 10 | 10 | 10 | - | 10 | - |
| at 440 V |
A | 10 | 10 | - | - | - | - |
| at 500 V | A | 10 | 10 | - | - | - | - |
| Dimensions and Weight: | |||||||
| (without accessories) L x B x H |
mm |
950x650x1200 | |||||
| Net weight with stand |
kg |
49 | 49 | 52 | 72 | 52 | 72 |
Fine Butt Welding Device Type S
Fine wire butt welding devices Type S are supplied with standard equipment. However, special accessories are available to suit particular requirements.
- Main Features
- Strong, reproducible, high quality weld joints.
Automatic control of the welding operation.
Accurate alignment due to precise parallel guides.
Robust, reliable design.
Easy operation and maintenance.
Efficient spare parts service.
- Standard Equipment
- Electrodes with V-grooves
Annealing electrodes
Fitted lamp
Swiveling magnifying glass
Wire shear for diameters up to1.2 mm
- Special Accessories
- Device stands
Stand with 2 wheels
Specs:
| Device Type |
S-1 | S-1.5 | S-2 | S-2.5 | SA-1.5 | SA-1.8 | |
|---|---|---|---|---|---|---|---|
| Welding Range: | |||||||
| Iron, steel, nickle | 0mm | 03.-1.0 | 0.5-1.5 | 0.7-2.0 | 0.8-2.5 | - | - |
| Copper, brass, bronze, light-metal | 0mm | - | - | - | - | 0.5-1.5 | 0.7-1.8 |
| Electrical Data: | |||||||
| Rating at 50% duty cycle | kVA | 0.3 | 0.37 | ||||
| Fuse protection slow act at 115V | A |
16 | - | ||||
| at 230V | A | 10 | 10 | ||||
| at 400V | A | 10 | 10 | ||||
| at 420V | A | 10 | 10 | ||||
| Dimensions and Weight: | |||||||
| (without accessories) L x B x H |
mm |
200 x 200 x 450 | |||||
| Net weight with stand |
kg |
9 | 11 | 12 | |||
STEMA / PEDAX Products
Mafix KS
Cutting machines for reinforcing steel meshes, matched to the new stock mesh range, robust machine frames, modern mobile cutting head, more powerful hold downs with plastic rails over the whole cutting width; ensuring secure tensioning of the reinforcing steel meshes.
Protective equipment such as safety grill and chains on the waste material side, emergency stop button and material pulling hook. High quality cutting tools from STEMA/PEDAX, which are usable on both sides. The Mafix KS has simple operation with manual safety switch. Minimum maintenance required. Available with either 98.4´´, 118’’ or 263.2’’ (2500, 3000 or 6000 mm) cutting width.
- Simple and quick
- Powerful and safe
- Fast cutting process
- Robust design
- Electromechanical drive
- Modern controller
Technical specifications:
| Mafix KS 2500 | Mafix KS 3000 | Mafix KS 6000 | ||||
|---|---|---|---|---|---|---|
| Cutting Width | ||||||
| 2500 mm |
98.4" | 3000 mm |
118" | 6000 mm |
263.2" | |
| Max. Cutting capacity | ||||||
| Ø 12 mm (#3) single bar with 150 mm (5.9") bar spacing | ||||||
| Ø 8 mm (#2) dual bar with 100 mm (3.9") bar spacing | ||||||
| Cutting time | ||||||
| 10 sec | 11 sec | 20 sec | ||||
| Dimensions: (L x W x H) | ||||||
| L | 3920 mm | 154.3 " | 4420 mm | 174 " | 6920 mm | 272.4 " |
| W | 1900 mm | 74.8 " | 1900 mm | 74.8 " | 1900 mm | 74.8 " |
| H | 1600 mm | 63 " | 1600 mm | 63 " | 1600 mm | 63 " |
| Working height | ||||||
| 850 mm | 33.5 " | 850 mm | 33.5 " | 850 mm | 33.5 " | |
| Connected load | ||||||
| 4 kW | ||||||
Rotax 32/40
New, extremely robust concrete reinforcing steel bar radii and spiral bending machines.
Two sizes for professional production:
-
Rotax 32 for rebars size #2 to #10 (6 to 32 mm) in diameter
Rotax 40 for rebars size #2 to #11 (6 to 40 mm) in diameter
Both machines produce spirals from 9.84’’ (250 mm) diameter featuring simple radii setting by means of ratchet.
- High output. Two speeds for 44.4’/min and 88.6’/min (13.5 and 27 m/min) rate of feed.
- Robust machine enclosure for safe operation.
- Low-wear work tables; can be reversed for multiple use.
- Standard tools with guide groove.
- Safety guard.
- Two foot switches for clockwise and anti-clockwise operation.
Options:
- Motorized adjustment.
- Set of tools for bending several bars simultaneously.
Technical specifications:
| Rotax 32 | Rotax 40 | |||
|---|---|---|---|---|
| Bar Diameter | ||||
| #2 - #10 | (6 - 32mm) | #2 - #11 | (6 - 40 mm) | |
| Spiral diameter | ||||
| from 9.84" | (from 250 mm) | from 9.84" - from 39.97" at #11 |
(from 250 mm - from 1000 mm at 40 mm) |
|
| Rate of feed | ||||
| 44.4' / 88.6'*/min | (13.5 / 27* m/min) | |||
| Dimensions: L x H x W | ||||
| 47.2" x 37.4" x 33.5" | (1200 x 950 x 850 mm) | |||
| Weight | ||||
| 2028 lb | (920 kg) | 2105 lb | (955 kg) | |
| Motor output | ||||
| 3 kW | 5.7 kW | |||
| Operating voltage | ||||
| 400 V | ||||
| Mains frequency | ||||
| 50 Hz | ||||
| Fusing | ||||
| 3 x 16 A | ||||
| * Up to # 7 (20 mm) bar diameter | ||||
Special 42 S
Special 42 S concrete reinforcing steel bar bending machine has been proving its strengths in the field since 1925. This bender has a mature design and an unrivalled service life. They are to be found in operation in the open air, on construction sites and in rebar fabrication plants.
This concrete steel bar bending machine line has these features:
- Fast, high-performance production
- Special S with robust pin control. Easy, reliable, robust and exact.
- Gearbox from STEMA/PEDAX produced in-house
- Supplied with a complete set of bending tools
- Extremely maintenance friendly
Technical specifications and capacities:
| Model | Perfekt 32 CCB* / CC Special 32 S* |
Perfekt 42 CC Special 42 S |
Perfekt 50 CC Special 50 S |
Perfekt 60 CC Special 60 S |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of bars | 1 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | 5 | 8 | 1 | 2 | 3 | 5 | 8 | |
| Single bend (max. bar Ø) | |||||||||||||||||||||
| Rebar: | |||||||||||||||||||||
| 450 N/mm2 | 32 | 25 | 20 | 14 | 10 | 42 | 32 | 28 | 25 | 16 | 50 | 35 | 30 | 25 | 20 | 60 | 40 | 38 | 32 | 20 | |
| 650 N/mm2 | 28 | 22 | 18 | 12 | 10 | 38 | 28 | 25 | 25 | 16 | 42 | 32 | 28 | 22 | 18 | 50 | 38 | 35 | 28 | 18 | |
| 850 N/mm2 | 25 | 20 | 14 | 12 | 10 | 35 | 28 | 25 | 22 | 16 | 40 | 28 | 25 | 20 | 16 | 45 | 35 | 28 | 25 | 16 | |
| Double bend * (max bar Ø) | |||||||||||||||||||||
| Rebar: | |||||||||||||||||||||
| 450 N/mm2 | 25 | 20 | 16 | 14 | 10 | 32 | 25 | 20 | 18 | 14 | 35 | 25 | 20 | 18 | 14 | 40 | 38 | 28 | 18 | 14 | |
| 650 N/mm2 | 22 | 18 | 14 | 12 | 8 | 28 | 22 | 18 | 16 | 12 | 32 | 25 | 20 | 16 | 14 | 35 | 28 | 25 | 16 | 14 | |
| 850 N/mm2 | 20 | 16 | 12 | 10 | 8 | 28 | 20 | 16 | 16 | 12 | 28 | 22 | 18 | 16 | 12 | 32 | 25 | 18 | 14 | 14 | |
| Bending height | |||||||||||||||||||||
| Standard Equipment | |||||||||||||||||||||
| approx./ | 270 | 300 | 450 | 450 | |||||||||||||||||
| with banjo ** | |||||||||||||||||||||
| approx./ | 450 | 650 | 800 | 800 | |||||||||||||||||
| Voltage | |||||||||||||||||||||
| V/Hz | 400/50 | 400/50 | 400/50 | 400/50 | |||||||||||||||||
| Connected load | |||||||||||||||||||||
| kW | 2, 5 | 3, 5 | 4 | 4 | |||||||||||||||||
| Turnatable RPM | |||||||||||||||||||||
| min. -1 | 10/20 | 8/16 | 6/13 | 5/7/10/14 | |||||||||||||||||
| Net weight | |||||||||||||||||||||
| approx. kg/ | 405 | 590 | 900 | 1325 Perfekt 60 CC | |||||||||||||||||
| 490 | 1260 Special 60 S | ||||||||||||||||||||
| Gross weight | |||||||||||||||||||||
| approx. kg/ | 430 | 615 | 970 | 1325 Perfekt 60 CC | |||||||||||||||||
| 510 | 1260 Special 60 S | ||||||||||||||||||||
| Case dimensions | |||||||||||||||||||||
| (L x W x H) cm | 154 x 110 x 110 | 154 x 110 x 110 | 195 x 125 x 110 | 195 x 125 x 110 | |||||||||||||||||
|
*Double bends not possible on the Perfekt 32 CCB and Special 32 S machines. Four pin-hole rails required for double bends. ** Banjo supplied at extra cost. |
|||||||||||||||||||||


